View payers that require enrollment
| Payer ID | Name | CLM | ELI | BEN | STA | ERA | RTC | CRD | ATT |
|---|---|---|---|---|---|---|---|---|---|
| 11198 | 32 BJ | ||||||||
| 07000 | 3M Dental Services | ||||||||
| 20413 | 3P Administrators | ||||||||
| AARP1 | AARP Dental Insurance Plan | ||||||||
| 38259 | ABS -US Health | ||||||||
| 93524 | Advantage Dental Plan, Inc. | ||||||||
| 95340 | Adventist Health Employee Health Plan | ||||||||
| ABHK1 | Aetna Better Health - Kentucky (DOS after 10/01/2025) | ||||||||
| SCION | Aetna Better Health of Kansas | ||||||||
| SCION | Aetna Better Health of Pennsylvania | ||||||||
| 60054 | Aetna Dental Plans | ||||||||
| 68246 | Aetna DMO | ||||||||
| 18014 | Aetna Medicare | ||||||||
| CX014 | Affinity Health Plan | ||||||||
| R7003 | Alan Sturm & Associates | ||||||||
| 81040 | Allegiance Benefit Plan Management, Inc. | ||||||||
| 37308 | Allied Benefit Systems, Inc. | ||||||||
| 50503 | Altus Dental | ||||||||
| TLU23 | AmeriBen/IEC Group | ||||||||
| DX227 | American Dental Network | ||||||||
| GP133 | AmeriChoice of New York | ||||||||
| CX014 | Amerigroup - WA Medicare | ||||||||
| GP133 | Amerigroup of Florida | ||||||||
| CX014 | Amerigroup of Georgia | ||||||||
| SCNAC | Amerihealth Caritas Pennsylvania/Amerihealth Northeast | ||||||||
Disclaimer: The above payer list reflects the payers/payer plans that process claims with DentalXChange by either direct connections, trading partner, in implementation or seeking the connection. All claims will be processed in the most timely and secure manner. All other payers not listed will be dropped to paper and delivered via USPS.
|
Note: Some of the content on this page are available only in Adobe Acrobat - Portable Document Format (PDF). To view PDF files, you must have Adobe Reader installed.If you do not have Adobe Reader installed, go to the Adobe Reader download page to get it for free. |