Payer List
View payers that require enrollment
Payer ID | Name | CLM | ELI | BEN | STA | ERA | RTC | ATT |
---|---|---|---|---|---|---|---|---|
13551 | 1199 National Benefit Fund of NY (PO Box 1149) | |||||||
11198 | 32 BJ | |||||||
DX022 | 32 Dental (formerly Paid Dental) | |||||||
07000 | 3M Dental Services | |||||||
20413 | 3P Administrators | |||||||
AARP1 | AARP Dental Insurance Plan | |||||||
BK400 | Abatement Workers Regional Local 207 Welfare Fund | |||||||
38259 | ABS -US Health | |||||||
93524 | Access Dental of Oregon | |||||||
91185 | Access Dental Plan | |||||||
DX346 | ACG - International Union of Operating Engineers Local 701 Trust Funds | |||||||
72468 | ACS Benefit Services, Inc. | |||||||
CX076 | Administrative Services Only (ASO) | |||||||
CXADN | ADN Administrators | |||||||
CPPSA | Advantage by Superior Health Plan | |||||||
93524 | Advantage Dental Plan, Inc. | |||||||
60601 | Advantage Health Solutions (Careington Benefit Solutions) | |||||||
DX217 | Advantek | |||||||
95340 | Adventist Health Employee Health Plan | |||||||
DX002 | Adventist Risk Management | |||||||
SCION | Aetna Better Health of Kansas | |||||||
86098 | Aetna Better Health of Kentucky | |||||||
128MI | Aetna Better Health of Michigan | |||||||
SCION | Aetna Better Health of Pennsylvania | |||||||
128WV | Aetna Better Health of West Virginia |
Disclaimer: The above payer list reflects the payers/payer plans that process claims with DentalXChange by either direct connections, trading partner, in implementation or seeking the connection. All claims will be processed in the most timely and secure manner. All other payers not listed will be dropped to paper and delivered via USPS.
Note: Some of the content on this page are available only in Adobe Acrobat - Portable Document Format (PDF). To view PDF files, you must have Adobe Reader installed.If you do not have Adobe Reader installed, go to the Adobe Reader download page to get it for free. |